Specification
| Model | YXY-20A | YXY-30A | YXY-40A | YXY-60A(S) |
| Ext . Dimension(mm) | 930×590×410 | 960×590×485 | 920×650×460 | 900×985×570 |
| Specifications | Single deck single tray | Single deck single tray | Single deck single tray | Single deck single tray |
| Volt | 220V~ | 220V~ | 220V~ | 220V~ |
| Energy type | Electric | Gas | Electric | Gas |
| Power | 3kW | 0.1kW | 3kW | 0.1kW |
| Tray size(mm) | 600×400 | 600×400 | 600×400 | 600×400 |
| Temperatre range | Room Temperature ~300℃ | Room Temperature ~300℃ | Room Temperature ~300℃ | Room Temperature ~300℃ |
| Weight | 116kg | 116kg | 49kg | 78kg |
TAG:
Single Deck Single Tray Deck Oven Series
1. Each deck can be used either respectively or simultaneously, either top fire or bottom fire of each deck can be controlled respectively as well.
2. Baking temperature can be adjusted in the range of room temperature 300℃. This oven can automatically maintain a constant temperature.
Classification
Deck Oven
Contact Us
Large Food Processing Plant
Bakery
Applications
The product is characterized by unique design, excellent manufacture, outstanding performance, novel style, convenient operation, low energy consumption, etc. It is the ideal equipment for processing bread, pastry, moon cake and other kinds of Chinese and western foodstuffs in large-scale food central factories, bakeries, stores and unit canteens.
Stores
Unit cafeteria