Specification
| Model | YXY-20AI | YXY-30AI | YXY-40AI | YXY-60AI(S) | YXY-60AI | YXY-90AI |
| Ext . Dimension | 1400×1000×740(mm) | 1820×1000×740(mm) | 1400×1000×1365(mm) | 1820×1000×1365(mm) | 1400×1000×1800(mm) | 1820×1000×1800(mm) |
| Specifications | 1 deck 2 trays | 1 deck 3 trays | 2 deck 4 trays | 2 deck 6 trays | 3 deck 6 trays | 3 deck 9 trays |
| Volt | 220V~ | 220V~ | 220V~ | 220V~ | 220V~ | 220V~ |
| Gas type | LPG | LPG | LPG | LPG | LPG | LPG |
| Rated heat input | 8.3kW | 12.5kW | 16.6kW | 25kW | 24.9kW | 37.5kW |
| Gas pressure | 2.8kPa | 2.8kPa | 2.8kPa | 2.8kPa | 2.8kPa | 2.8kPa |
| Power | 0.1kw | 0.1kw | 0.2kw | 0.2kw | 0.3kw | 0.3kw |
| Tray size | 600×400(mm) | 600×400(mm) | 600×400(mm) | 600×400(mm) | 600×400(mm) | 600×400(mm) |
| Temperatre range | Room Temperature ~300℃ | Room Temperature ~300℃ | Room Temperature ~300℃ | Room Temperature ~300℃ | Room Temperature ~300℃ | Room Temperature ~300℃ |
| Weight | 118kg | 175kg | 205kg | 280kg | 285kg | 382kg |
TAG:
AI Series Deck Oven
1. Each deck can be used either respectively or simultaneously, either top fire or bottom fire of each deck can be controlled respectively as well.
2. Baking temperature can be adjusted in the range of room temperature 300℃. This oven can automatically maintain a constant temperature.
3. Adopted advanced microcomputer IC controller, featuring high intelligence and precise control.
4. The unique cambered surface design, which is elegant and aesthetically pleasing, enhances brand recognition.
5. Both top and bottom fire are equipped with adjusting plates to achieve even baking performance.
6. Quality and durable spare parts for combustion control system.
Classification
Deck Oven
Contact Us
Large Food Processing Plant
Bakery
Applications
The product is characterized by unique design, excellent manufacture, outstanding performance, novel style, convenient operation, low energy consumption, etc. It is the ideal equipment for processing bread, pastry, moon cake and other kinds of Chinese and western foodstuffs in large-scale food central factories, bakeries, stores and unit canteens.
Stores
Unit cafeteria