Specification
| Model | NFD-20F | NFD-40F | NFD-40FF | NFD-60F | NFD-90F |
| Ext . Dimension(mm) | 1460×1230×815 | 1460×1230×1695 | 1460×1230×1975 | 1460×1230×1815 | 1920×1230×1815 |
| Specifications | 1 deck 2 trays | 2 deck 4 trays | 2 deck 4 trays + 8 trays proofer |
3 deck 6 trays | 3 deck 9 trays |
| Volt | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ |
| Power | 8kW | 16kW | 18.5kW | 24kW | 29kW |
| Tray size | 460×720(mm) | 460×720(mm) | 460×720(mm) | 460×720(mm) | 460×720(mm) |
| Energy type | Electric | Electric | Electric | Electric | Electric |
| Weigh | 225kg | 425kg | 480kg | 610kg | 788kg |
TAG:
Luxury Electric Deck Oven
1. High quality lighting lamp, convenient to observe the baking process.
2. Corrosion-resistant stainless steel heater heats evenly.
3. The bearing seat is used to support the door shaft, flexible and wear-resistant.
4. Modular structures, convenient to move.
5. Brand-new, high-quality wheels with height-adjustable feet allow the oven to be leveled via adjustment.
6. High quality rock-wool preservation layer features good heat preservation.
Classification
Deck Oven
Contact Us
Large Food Processing Plant
Bakery
Applications
The product is characterized by unique design, excellent manufacture, outstanding performance, novel style, convenient operation, low energy consumption, etc. It is the ideal equipment for processing bread, pastry, moon cake and other kinds of Chinese and western foodstuffs in large-scale food central factories, bakeries, stores and unit canteens.
Stores
Unit cafeteria